HomeMy WebLinkAbout05-20 Adjoining Property Owner List rev 080720BARTONSVILLE ENERGY FACILITY ADJOINING PROPERTIES
ID Tax Map Number Owner Mailing Address Mail City and State Mailng Zip Assessed Acreage Land Value Improvement Value Total Assessment
1 74 A 3A RSQUARE PROPERTIES LLC, C/O RAY ROBINSON 2510 VIRGINIA AVE NW APT 1103-N WASHINGTON, DC 20037 70.83 $357,800.00 $29,900.00 $387,700.00
2 62 A 35A JENKINS DARLENE W 140 LICKSKILLET LN WINCHESTER, VA 22602 5.41 $113,200.00 $369,400.00 $482,600.00
3 74 A 1A SHILEY JEFFREY B, SHILEY CHERYLYNN P 4536 MIDDLE RD WINCHESTER, VA 22602 2.36 $83,000.00 $176,100.00 $259,100.00
4 74 A 2 HOTT JAMES N II, HOTT JANICE H 4468 MIDDLE RD WINCHESTER, VA 22602 1.36 $77,500.00 $162,700.00 $240,200.00
5 62 A 34 GREGORY K SCOTT TRUSTEE, GREGORY RUTH C TRUSTEE 4338 MIDDLE RD WINCHESTER, VA 22602 107.79 $665,800.00 $175,200.00 $841,000.00
6 62 14 14 SELZNICK LEE A, SELZNICK SUSAN M 344 RUBINETTE WAY WINCHESTER, VA 22602 7.08 $156,300.00 $812,500.00 $968,800.00
7 74 A 4B FREDERICK COUNTY SCHOOL BOARD, OF VIRGINIA 1415 AMHERST ST WINCHESTER, VA 22601 37.35 $317,500.00 $17,846,800.00 $18,164,300.00
8 74 A 4A R & T PACKING CORP, C/O FIRST BANK TRUST DIVISION 1835 VALLEY AVE WINCHESTER, VA 22601 5 $96,500.00 $108,100.00 $204,600.00
9 62 A 38
R & T PACKING CORPORATION, C/O FIRST BANK TRUST
DIVISION 1835 VALLEY AVE WINCHESTER, VA 22601 34.23 $359,300.00 $52,100.00 $411,400.00
10 62 A 39 K-1 ENTERPRISES LLC 5005 NORTHWESTERN PIKE # 1 WINCHESTER, VA 22603 47 $461,500.00 $153,700.00 $615,200.00
11 62 A 40 LONG CREEK FARM INC, C/O C MESSICK 976 SPRINGDALE RD WINCHESTER, VA 22602 250 $875,000.00 $2,300.00 $877,300.00
12 74 A 66 LONG CREEK FARM INC, C/O C MESSICK 976 SPRINGDALE RD WINCHESTER, VA 22602 110.15 $609,800.00 $78,000.00 $687,800.00
13 74 A 5 LONG CREEK FARM INC, C/O C MESSICK 976 SPRINGDALE RD WINCHESTER, VA 22602 20 $100,000.00 $0.00 $100,000.00
14 74 A 65 LONG CREEK FARM INC, C/O C MESSICK 976 SPRINGDALE RD WINCHESTER, VA 22602 249.83 $1,063,800.00 $100,100.00 $1,163,900.00
15 74 A 65B KMW RENTALS LLC 310 MUSE RD GORE, VA 22637 5 $90,500.00 $188,400.00 $278,900.00
16 74 A 65A
MESSICK CARROLL L TRUSTEE, MESSICK CHARLOTTE R
TRUSTEE 976 SPRINGDALE RD WINCHESTER, VA 22602 24.97 $205,300.00 $206,800.00 $412,100.00
17 74 A 47 LONG CREEK FARM INC, C/O C MESSICK 976 SPRINGDALE RD WINCHESTER, VA 22602 73.26 $542,100.00 $245,700.00 $787,800.00
18 74 A 47A LONG CREEK FARM INC, C/O C MESSICK 976 SPRINGDALE RD WINCHESTER, VA 22602 17.74 $106,400.00 $0.00 $106,400.00
19 74A01 1 A
FREDERICK COUNTY SANITATION AUTH, D/B/A FREDERICK
WATER PO BOX 1877 WINCHESTER, VA 22604 167.58 $584,000.00 $63,000.00 $647,000.00
20 74A01 1 A1 FREDERICK COUNTY SANITATION, AUTHORITY 107 N KENT ST WINCHESTER, VA 22601 23.01 $115,100.00 $1,230,400.00 $1,345,500.00
21 74 A 35B CARBAUGH LOUIS C, CARBAUGH JACQUELINE U 5140 PASSAGE LN STEPHENS CITY, VA 22655 1.75 $74,900.00 $108,000.00 $182,900.00
22 74A01 A 9 SHEN-VAL LIME CORP PO BOX 480 STEPHENS CITY, VA 22655 12.72 $152,600.00 $133,300.00 $285,900.00
23 74 A 35 DISQUE DALE W, DISQUE DAYLE P 1469 FAIRFAX ST STEPHENS CITY, VA 22655 1.48 $78,100.00 $168,000.00 $246,100.00
24 74 A 35C WRIGHT RENOVATIONS INC 124 PAGE CT WHITE POST, VA 22663 2.27 $77,200.00 $0.00 $77,200.00
25 74 A 35D WRIGHT RENOVATIONS INC 124 PAGE CT WHITE POST, VA 22663 1.22 $66,400.00 $0.00 $66,400.00
26 74 A 35E WRIGHT RENOVATIONS INC 124 PAGE CT WHITE POST, VA 22663 1.07 $65,700.00 $0.00 $65,700.00
27 74 A 35F WRIGHT RENOVATIONS INC 124 PAGE CT WHITE POST, VA 22663 0.95 $65,000.00 $0.00 $65,000.00
28 74 A 35G WRIGHT RENOVATIONS INC 124 PAGE CT WHITE POST, VA 22663 0.77 $65,000.00 $0.00 $65,000.00
29 74 A 24 CLARK ROY L, CLARK SHIRLEY F PO BOX 182 STEPHENS CITY, VA 22655 2.25 $27,000.00 $0.00 $27,000.00
30 74 A 22A FREDERICK COUNTY SANITATION, AUTHORITY 107 N KENT ST WINCHESTER, VA 22601 0.26 $5,000.00 $25,000.00 $30,000.00
31 74 A 22
AGGREGATE INDUSTRIES LAND COMPANY, INC C/O TAX
DEPARTMENT 6211 N ANN ARBOR RD DUNDEE, MI 48131 10.72 $128,600.00 $224,500.00 $353,100.00
32 85 A 46 THE ARUNDEL CORPORATION, C/O FAS DEPT 1401-843 1200 URBAN CENTER DR BIRMINGHAM, AL 35242 8.76 $179,300.00 $306,800.00 $486,100.00
33 85 A 48 BLUESTONE INDUSTRIAL DEV LLC PO BOX 480 STEPHENS CITY, VA 22655 149.59 $1,512,400.00 $118,300.00 $1,630,700.00
34 85 A 1 WINCHESTER WAREHOUSING INC PO BOX 2368 WINCHESTER, VA 22604 122.29 $489,500.00 $14,900.00 $504,400.00
35 74 A 18B WINCHESTER WAREHOUSING INC PO BOX 2368 WINCHESTER, VA 22604 58.39 $233,600.00 $0.00 $233,600.00
36 74 A 18A WINCHESTER WAREHOUSING INC PO BOX 2368 WINCHESTER, VA 22604 80 $320,000.00 $0.00 $320,000.00
37 74 A 19 STAPLES CHARLES WILLIAM PO BOX 986 STEPHENS CITY, VA 22655 1 $3,400.00 $0.00 $3,400.00
38 74 A 18 WINCHESTER WAREHOUSING INC PO BOX 2368 WINCHESTER, VA 22604 109.14 $729,300.00 $228,900.00 $958,200.00
39 74 A 37 MILLER LEVI G PO BOX 73 WHITE POST, VA 22663 3 $89,500.00 $81,600.00 $171,100.00
40 74 A 36 MESSERCOLA DIANA J 624 MARLBORO RD STEPHENS CITY, VA 22655 2.43 $84,900.00 $137,200.00 $222,100.00
41 74 A 36A DAVIS ROBERT W, DAVIS KARI L 660 MARLBORO RD STEPHENS CITY, VA 22655 6.45 $103,500.00 $164,600.00 $268,100.00
42 74 A 36B DE AZAGRA CARL, DE AZAGRA SANDRA M 628 MARLBORO RD STEPHENS CITY, VA 22655 5 $105,500.00 $478,000.00 $583,500.00
Source: Frederick County, VA GIS, 2020 Data
BARTONSVILLE ENERGY FACILITY ADJOINING PROPERTIES
43 74 A 36C FALGOUST RUDOLPH J, FALGOUST ELIZABETH C 2314 VALLEY OAK CT WALDORF, MD 20601 5 $97,000.00 $30,700.00 $127,700.00
44 74 A 43 GORDON JULIE A H, GORDON JASON L 118 AGAPE WAY STEPHENS CITY, VA 22655 11.01 $128,600.00 $236,700.00 $365,300.00
45 74 A 43B HEATH CHARLES E, HEATH LINDA G 118 AGAPE WAY STEPHENS CITY, VA 22655 6.79 $96,800.00 $0.00 $96,800.00
46 74 A 43C SNEDDON KEVIN, SNEDDON SONJA 199 BRACKENFERN LN STEPHENS CITY, VA 22655 8.53 $114,900.00 $361,500.00 $476,400.00
47 74 A 9 BRADY MICHAEL, BRADY CARRIE 3903 IVYDALE DR ANNANDALE, VA 22003 52.96 $238,300.00 $0.00 $238,300.00
48 74 A 9K TONEY LUCINDA A TRUSTEE ETALS 310 CARTERS LN STEPHENS CITY, VA 22655 15.36 $84,500.00 $0.00 $84,500.00
49 73 12 15 KIM SUE CORP, KIM H B 225 SERVICEBERRY CT STEPHENS CITY, VA 22655 10.74 $117,200.00 $254,700.00 $371,900.00
50 73 12 16 SIMPSON JOHN I 561 GERMANY RD WINCHESTER, VA 22602 59.88 $299,400.00 $0.00 $299,400.00
51 73 A 88 BHS LC PO BOX 2368 WINCHESTER, VA 22604 78 $425,000.00 $169,200.00 $594,200.00
Source: Frederick County, VA GIS, 2020 Data